Automatic Pressing
OPK-047 Type of full automatic cube sugar pressing unit mixer, water dosing apparatus, mould feeder, pressing drum along with the main reducer is on the combined chassis as compact. The pressing drum, mould feeder and the press bridge automatic are driven over the main reducer by a single motor. Capacity:12500 - 14000 boxes/day


| Type | BSM / KO – 1 |
| Capacity | 12 500 box /day |
| Cylinder diameter | 472 mm |
| Pattern number | (18 slice , 16 pattern) optional |
| sugar number on one row | 15 |
| sugar measurements | 11,1 x 13,5 (can change) |
| weight in grams settings | with display panel (can change) |
| Pattern arm | 14 bronze |
| Patterns | Aisi 304 |
| Arms | A1 – Bronze |
| Cycle rpm | 12,5 – 13 rpm |
| main reductor | 3 output |
| main motor | 2, 2 kw 900 dv. 7 dk. 380 V. three phase |
| Sugar Filling eyes | 4 full synchronic |
| Mixer | 0,37 kw. 60 dv. / dk. |
| Dosage Pump | 0 – 16lit / h |
| Conveyor Reductor | On main frame , 0.25 kw 6 rpm |
| band Cycle | Diameter200 chain gear transfer |
| Next > |
|---|




